Our Top Sportsbooks
No books available.
Odds Settings
Wager Type
Segment
Odds Type
Power Ranking
Seattle 7
Phoenix 6
Smart Chart
- SEA
- 80.33
- 78.78
- 1.55
- 6.33
- 26.00
- 46.30
- 75.00
- 6.89
- 7.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 78.60
- 78.10
- 0.50
- 7.70
- 24.90
- 41.92
- 76.88
- 9.30
- 8.70
Team Record
Phoenix Mercury
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 6-3 | 6-3 | 2-0 | 4-3 |
Home | 5-1 | 5-1 | 2-0 | 3-1 |
Away | 1-2 | 1-2 | 0-0 | 1-2 |
ATS | 4-4 | 4-4 | 1-1 | 3-3 |
ATS Home | 3-2 | 3-2 | 1-1 | 2-1 |
ATS Away | 1-2 | 1-2 | 0-0 | 1-2 |
Offense | 78.78 | 78.78 | 81.00 | 78.14 |
Defense | 76.89 | 76.89 | 75.50 | 77.29 |
Diff | 1.89 | 1.89 | 5.50 | 0.86 |
Team Record
Seattle Storm
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 4-4 | 4-4 | 0-1 | 4-3 |
Home | 3-2 | 3-2 | 0-1 | 3-1 |
Away | 1-2 | 1-2 | 0-0 | 1-2 |
ATS | 4-4 | 4-4 | 0-1 | 4-3 |
ATS Home | 2-3 | 2-3 | 0-1 | 2-2 |
ATS Away | 2-1 | 2-1 | 0-0 | 2-1 |
Offense | 79.25 | 79.25 | 87.00 | 78.14 |
Defense | 79.00 | 79.00 | 94.00 | 76.86 |
Diff | 0.25 | 0.25 | -7.00 | 1.29 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 23, 2025 | PHO | 70 | +5.5 | 157.5 Under | SEA | PHO | PHO |
SEA | 77 | -5.5 SEA | |||||
May 17, 2025 | SEA | 59 | -6.5 | 158 Under | PHO | PHO | PHO |
PHO | 81 | +6.5 PHO | |||||
Sep 19, 2024 | SEA | 89 | +2 SEA | 164 Under | SEA | SEA | SEA |
PHO | 70 | -2 | |||||
Sep 7, 2024 | PHO | 66 | +6.5 | 164.5 Under | SEA | SEA | SEA |
SEA | 90 | -6.5 SEA | |||||
Jun 16, 2024 | SEA | 78 | -3 | 166 Under | PHO | PHO | PHO |
PHO | 87 | +3 PHO |
Bettings Odds Trends
Phoenix Mercury
- The total has gone UNDER in 4 of Phoenix's last 6 games
- Phoenix is 5-1 SU in its last 6 games at home
- Phoenix is 2-8 ATS in its last 10 games when playing Seattle
- Phoenix is 2-8 SU in its last 10 games when playing Seattle
- The total has gone UNDER in 5 of Phoenix's last 5 games when playing Seattle
Betting Odds Trends
Seattle Storm
- The total has gone UNDER in 9 of Seattle's last 12 games
- Seattle is 4-2 ATS in its last 6 games on the road
- Seattle is 1-4 SU in its last 5 games on the road
- The total has gone UNDER in 6 of Seattle's last 7 games on the road
- Seattle is 8-2 ATS in its last 10 games when playing Phoenix
Last 5 Games
Seattle Storm
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 3, 2025 | DAL | 83-77 | W | -10.5 | 166 | L/U | 48.39 | 71.43 | 8 | Home |
Jun 1, 2025 | LAV | 70-75 | L | +3 | 160.5 | L/U | 43.08 | 85.71 | 8 | Home |
May 30, 2025 | ATL | 87-94 | L | -4.5 | 156.5 | L/O | 50.75 | 80.00 | 3 | Home |
May 27, 2025 | MIN | 77-82 | L | +7 | 156 | W/O | 43.28 | 72.22 | 6 | Away |
May 25, 2025 | LAV | 102-82 | W | +5.5 | 158.5 | W/O | 60.00 | 83.33 | 8 | Home |
Phoenix Mercury
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 5, 2025 | GSV | 86-77 | W | N/A | N/A | N/A | 46.15 | 75.00 | 11 | Home |
Jun 3, 2025 | MIN | 65-88 | L | +12.5 | 158.5 | L/U | 38.36 | 80.00 | 5 | Away |
Jun 1, 2025 | LOS | 85-80 | W | +4.5 | 164.5 | W/O | 40.62 | 87.50 | 12 | Away |
May 30, 2025 | MIN | 71-74 | L | +5 | 156.5 | W/U | 39.44 | 85.71 | 3 | Home |
May 27, 2025 | CHI | 94-89 | W | -7.5 | 159.5 | L/O | 42.31 | 63.16 | 16 | Home |
Scoring Comparison
Seattle Storm
Phoenix Mercury
Scoring
Points Scored
80.33 78.60
Away vs. Home
71.67 81.50
Last 10 Games
79.25 78.78
Scoring Allowed
Points Allowed
78.78 78.10
Away vs. Home
74.50 78.00
Last 10 Games
79.00 76.89
Stats Comparison
Seattle Storm
Phoenix Mercury
Shooting
Field Goal %
46.30 41.92
Free Throw %
75.00 76.88
3 Pointers
6.89 9.30
Rebounds & Steals
Off. Rebounds
6.33 7.70
Def. Rebounds
26.00 24.90
Steals
7.00 8.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 79.25 | 9 | 76.89 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 71.67 | 12 | 74.50 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 33.33 | 11 | 35.50 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 78.78 | 10 | 79.00 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 81.50 | 7 | 78.00 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 33.50 | 8 | 37.33 | 11 |